<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LowerAutoRates.com &#187; Loss Data Institute</title>
	<atom:link href="http://www.lowerautorates.com/Car-Insurance/tag/loss-data-institute/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowerautorates.com/Car-Insurance</link>
	<description>Free Car Insurance Quotes, Cheap Auto Insurance</description>
	<lastBuildDate>Sat, 20 Jun 2009 02:33:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Which Car Should You Own To Keep Your Insurance Rates Most Affordable?</title>
		<link>http://www.lowerautorates.com/Car-Insurance/1089/which-car-should-you-own-to-keep-your-insurance-rates-most-affordable-2/</link>
		<comments>http://www.lowerautorates.com/Car-Insurance/1089/which-car-should-you-own-to-keep-your-insurance-rates-most-affordable-2/#comments</comments>
		<pubDate>Thu, 14 May 2009 13:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Buy Car]]></category>
		<category><![CDATA[Dream Car]]></category>
		<category><![CDATA[Highway Loss Data Institute]]></category>
		<category><![CDATA[Injury Claims]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Rates]]></category>
		<category><![CDATA[Loss Data Institute]]></category>

		<guid isPermaLink="false">http://www.lowerautorates.com/Car-Insurance/2009/05/which-car-should-you-own-to-keep-your-insurance-rates-most-affordable-2/</guid>
		<description><![CDATA[Do you consider the cost of insurance before you buy your dream car? You should. The Highway Loss Data Institute analyzes the cost to insurance companies from theft, collision, and injury claims as th&#8230;
read the full article
]]></description>
			<content:encoded><![CDATA[<p>Do you consider the cost of insurance before you buy your dream car? You should. The Highway Loss Data Institute analyzes the cost to insurance companies from theft, collision, and injury claims as th&#8230;
<p><a href="http://www.carinsurance.com/Articles/content3.aspx">read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowerautorates.com/Car-Insurance/1089/which-car-should-you-own-to-keep-your-insurance-rates-most-affordable-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Your Auto Insurance Rates Affordable</title>
		<link>http://www.lowerautorates.com/Car-Insurance/1321/keeping-your-auto-insurance-rates-affordable/</link>
		<comments>http://www.lowerautorates.com/Car-Insurance/1321/keeping-your-auto-insurance-rates-affordable/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 13:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[Auto Insurance Rates]]></category>
		<category><![CDATA[Auto Shopping]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Collisions]]></category>
		<category><![CDATA[Dream Car]]></category>
		<category><![CDATA[Highway Loss Data Institute]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Claim]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Loss Data Institute]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.lowerautorates.com/Car-Insurance/1321/keeping-your-auto-insurance-rates-affordable/</guid>
		<description><![CDATA[When shopping for your dream car do you take the cost of insurance into consideration? The highway Loss Data Institute deals with the cost to insurance companies from collisions injury and theft claims. Facts like four door cars having a 93% less chance of having an insurance claim compared to the same two door models. [...]]]></description>
			<content:encoded><![CDATA[<p>When shopping for your dream car do you take the cost of insurance into consideration? The highway Loss Data Institute deals with the cost to insurance companies from collisions injury and theft claims. Facts like four door cars having a 93% less chance of having an insurance claim compared to the same two door models. The cost of repairing or replacing a more expensive vehicle means a higher premium. A vehicle that has a better rating for injury protection will cost less to insure. Certain cars are more at risk to be stolen, therefore have higher premiums. When shopping for a new or newer car take all these factors into consideration.
<p><a href="http://ezinearticles.com/?Keeping-Your-Auto-Insurance-Rates-Affordable&amp;id=2147909">read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowerautorates.com/Car-Insurance/1321/keeping-your-auto-insurance-rates-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

