<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LowerAutoRates.com &#187; Traffic Violations</title>
	<atom:link href="http://www.lowerautorates.com/Car-Insurance/tag/traffic-violations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowerautorates.com/Car-Insurance</link>
	<description>Free Car Insurance Quotes, Cheap Auto Insurance</description>
	<lastBuildDate>Sat, 20 Jun 2009 02:33:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SR22 Car Insurance Rate Factors</title>
		<link>http://www.lowerautorates.com/Car-Insurance/1467/sr22-car-insurance-rate-factors/</link>
		<comments>http://www.lowerautorates.com/Car-Insurance/1467/sr22-car-insurance-rate-factors/#comments</comments>
		<pubDate>Thu, 14 May 2009 14:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[Auto Insurance Coverage]]></category>
		<category><![CDATA[Car Insurance Rate]]></category>
		<category><![CDATA[Driving Privileges]]></category>
		<category><![CDATA[Driving Under The Influence]]></category>
		<category><![CDATA[Dui]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Promises]]></category>
		<category><![CDATA[Rate Factors]]></category>
		<category><![CDATA[Sr22 Insurance]]></category>
		<category><![CDATA[Traffic Violations]]></category>

		<guid isPermaLink="false">http://www.lowerautorates.com/Car-Insurance/1467/sr22-car-insurance-rate-factors/</guid>
		<description><![CDATA[For those who have lost their driver&#8217;s licenses due to a DUI (Driving Under the Influence) arrest, was caught driving without adequate auto insurance coverage or has accumulated one-too-many traffic violations, getting an SR22 policy is a must in order to get your driving privileges back! However, with the tons of companies out there advertising [...]]]></description>
			<content:encoded><![CDATA[<p>For those who have lost their driver&#8217;s licenses due to a DUI (Driving Under the Influence) arrest, was caught driving without adequate auto insurance coverage or has accumulated one-too-many traffic violations, getting an SR22 policy is a must in order to get your driving privileges back! However, with the tons of companies out there advertising cheap coverage, just how do you know which ones can live up to their promises?    For those who don&#8217;t know; SR22 is a type of form submitted by an authorized insurance company, in behalf of a driver, to the state&#8217;s Department of &#8230;
<p><a href="http://ezinearticles.com/?SR22-Car-Insurance-Rate-Factors&amp;id=2159429">read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowerautorates.com/Car-Insurance/1467/sr22-car-insurance-rate-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tickets and Car Insurance Rates</title>
		<link>http://www.lowerautorates.com/Car-Insurance/1649/tickets-and-car-insurance-rates/</link>
		<comments>http://www.lowerautorates.com/Car-Insurance/1649/tickets-and-car-insurance-rates/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 16:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Car Insurance Rates]]></category>
		<category><![CDATA[Convictions]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[Traffic Violations]]></category>

		<guid isPermaLink="false">http://www.lowerautorates.com/Car-Insurance/1649/tickets-and-car-insurance-rates/</guid>
		<description><![CDATA[Convictions of tickets for traffic violations make your insurance rates go up. No surprise there but, did you know that the basis for higher rates is actually not to punish drivers with tickets but to&#8230;
read the full article
]]></description>
			<content:encoded><![CDATA[<p>Convictions of tickets for traffic violations make your insurance rates go up. No surprise there but, did you know that the basis for higher rates is actually not to punish drivers with tickets but to&#8230;
<p><a href="http://www.carinsurance.com/Articles/content249.aspx">read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowerautorates.com/Car-Insurance/1649/tickets-and-car-insurance-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

